|
|
|
NN Design, Permit and Production Dwgs. Scully Design |
| Project | Date | Description | Hours |
| Coyote | 12-18-6
|
Illustrate to two elevations with revised layout to 60 Sq. Ft. total sign area. Place online for client review. | 3.5 |
| Southwest | 12-18-6 | Scale illustration based on field survey for two section face with lower track detail for change letters. | 5.0 |
| Southwest | 12-20-6 | Production vinyl vector file and vinyl detail PDF reference dwg. | 2.5 |
| Chapman | 2-12-7 | Dealership signage. Web photo / Image presentation. | 14.0 |
| Chapman | 3-13-7 | Permit Dwgs. Mazda. Chapman, Hyundai | 3.5 |
| Coyote | 3-15-7 | Permit Dwg. + Day night | 4.5 |
| Woven Treasures | 3-20-7 | Interpret criteria and design a preliminary sign design. Illustrate Online for client preview. |
4.0 |
This page last updated 03/20/2007